| DATE | EVENT | 
| 12.02.1936 | GUCCCo  order   placed with Harland & Wolff Ltd., Woolwich for 24 all steel motors @ £900   each. | 
| 29.01.1937 | Delivered to Grand Union Canal Carrying Co. Ltd. and   allocated fleet number 135 (intended butty DENTON 267)  The engine: National 2DM 46687 18½hp,   Bruntons gearbox E/8143/19 with 2:1 reduction gear, 3 blade left hand 24’’ x   17’’ propeller. (National 2DM 46687 was still extant in 11/1986 and being   used for spares) | 
| 12.02.1937 | Gauged by Grand Union Canal Co., allocated number   12661 (41 tons @ 57.42’’). (this table may no longer exist although I do have   it on a version transcribed by the B.C.N. Company into their gauge registers) | 
| 26.05.1937 | Inspected for health registration by Rickmansworth   Inspector. | 
| 15.06.1937 | Health registered at Rickmansworth, allocted number   160 (cabin approved for habitation – 3 adults or 2 adults & 1 child –   G.U.C.C.Co. Ltd. address given as Port of  | 
| 14.09.1944 | On fleet list paired with ANGEL, steerer G. Radford | 
| Nov 1948 | Docked. | 
| 1.01.1948 | Nationalised into British Transport Commission   (Docks & Inland Waterways Executive) fleet. * | 
| 8.06.1948 | On fleet list paired with  | 
| 24.07.1949 | On fleet list paired with  | 
| Post July 1949 | On fleet list paired with NORTON, steerer A.   Latchford. (this list is undated but believed to be later in 1949)  | 
| 1951 | Used in the opening shot in British Waterways   promotional film THERE GO THE BOATS with butty  | 
| Late 1951 | In general service. | 
| 13.05.1952 | On fleet list paired with NORTON, steerer W.   Grantham. | 
| 23.09.1952 | In general service | 
| 18.02.1953 | In general service. | 
| 6.05.1954 | Unmanned and lying at  | 
| 19.07.1954 | In storage at Harefield | 
| 1.10.1954 | Not on active fleet list | 
| 23.11.1954 | In storage at Harefield. | 
| 13.12.1954 | In storage at Harefield. | 
| 28.04.1955 | In storage at Harefield. | 
| 28.05.1955 | In storage at Harefield | 
| 2.07.1957 | On fleet list paired with BORDESLEY, steerer S.   Meese. | 
| 10.01.1958 | On fleet list paired with BORDESLEY, steerer S.   Meese | 
| 22.04.1958 | In general service | 
| 20.05.1958 | On fleet list paired with BORDESLEY, steerer S.   Meese. | 
| 1959 | Docked. | 
| 26.01.1959 | On fleet list paired with BORDESLEY, steerer S.   Meese. | 
| 15.02.1960 | On fleet list paired with BORDESLEY, steerer S.   Meese. | 
| Nov 1960 | On fleet list paired with BORDESLEY, steerer S.   Meese. | 
| 1961 | In general service and to be retained - now with   Petter PD2, (these engines were fitted from 1957 onwards)  | 
| 1963 | Hired to Willow Wren Canal Transport Services Ltd.   and then sub-let to boatman (making the boatman self employed) | 
| 1963/67 | At some point between these years while operated by   WW, was paired with Argo and operated by Ken Mullins and his wife. | 
| Dec 1967 | Repossessed by British Waterways Board for non   payment of rental by Willow Wren Canal Transport Services Ltd. and put into   storage on the Wendover Arm, near Tring – engine removed by 02/1968. | 
| April 1968 | Sold to Alfred Matty & Sons Ltd., Coseley for   use as a canal maintenance boat.   | 
| 1970 | Cut in two and stern end fitted with a flat ‘punt’   bow and converted to a dredger and renamed WIL NEWTON.  The fore end was left on the bank at   Coseley. | 
| 1981 | Both ends sold to Roger Hipkiss,  | 
| 1983 | Cabin fitted out at  | 
| May 2003 | Sold to Terry Bellamy, Checkley (with ALPERTON). | 
| 24.04.2011 | Sold to Malcolm and Dawn Edge, Rugeley. | 
*- nationalised body renamed British Transport Commission (British Transport Waterways) October1953 and then British Waterways Board 01.01.1963.
